[1550.000000 0.000000 50.000000] 0.000000 @starthouse.jm @uglywhitewood-repeat.ppm @starthouse.shp
[1600.000000 0.000000 50.000000] 0.000000 @bale.jm @hay.ppm @bale.shp
[1650.000000 0.000000 50.000000] 0.000000 @pickup.jm @pickup.png @pickup.shp
[1700.000000 0.000000 50.000000] 0.000000 @boxtruck.jm @boxtruck.png @boxtruck.shp
[1246.536499 0.000000 1397.557007] 0.000000 @tent.jm @blue.ppm null
[1800.000000 0.000000 50.000000] 0.000000 @snowfence.jm @snowfenceplastic.png @snowfence.shp
[1850.000000 0.000000 50.000000] 0.000000 @bikeprop.jm @crprop.png null
[1255.795776 0.000000 1377.186523] 1.492313 @scoringhouse.jm @scoringhouse.ppm @scoringhouse.shp
[1106.301514 0.000000 1287.793091] 0.000000 @flagstand15.jm @uglywhitewood-repeat.ppm @flagstand15.shp
[1469.420532 0.000000 1397.577393] -0.239014 @bleachers.jm @uglywhitewood-repeat.ppm @bleachers.shp
[1374.471558 0.000000 1370.557373] -0.239014 @bleachers.jm @uglywhitewood-repeat.ppm @bleachers.shp
[1249.219849 0.000000 1293.285034] 1.605871 @bleachers.jm @uglywhitewood-repeat.ppm @bleachers.shp
[1251.240112 0.000000 1342.274658] 1.605871 @bleachers.jm @uglywhitewood-repeat.ppm @bleachers.shp
[917.151184 0.000000 1582.929810] -1.551565 @bleachers.jm @uglywhitewood-repeat.ppm @bleachers.shp
[915.130981 0.000000 1513.990845] -1.551565 @bleachers.jm @uglywhitewood-repeat.ppm @bleachers.shp
[913.615845 0.000000 1447.324463] -1.551565 @bleachers.jm @uglywhitewood-repeat.ppm @bleachers.shp
[912.605713 0.000000 1378.638062] -1.551565 @bleachers.jm @uglywhitewood-repeat.ppm @bleachers.shp
[912.605713 0.000000 1295.052734] -1.551565 @bleachers.jm @uglywhitewood-repeat.ppm @bleachers.shp
[1303.606934 0.000000 1350.419189] 0.000000 @tent.jm @blue.ppm null
[1320.778564 0.000000 1413.213501] 0.000000 @tent.jm @blue.ppm null
[1435.424561 0.000000 1210.015747] 0.000000 @tent.jm @blue.ppm null
[1195.610840 0.000000 1357.742188] 0.000000 @flagstand15.jm @uglywhitewood-repeat.ppm @flagstand15.shp
